Etapa 11
|
|
||||
| Airsoft IT | 10 : | 3 | Orange Services | ||
|---|---|---|---|---|---|
| 10-05 18:00 | |||||
| 1 | 3' | 7' | 1 | ||
| 1 | 8' | 11' | 1 | ||
| 1 | 20' | 29' | 1 | ||
| 1 | 22' | ||||
| 1 | 24' | ||||
| 1 | 25' | ||||
| 1 | 27' | ||||
| 1 | 33' | ||||
| 1 | 35' | ||||
| 1 | 37' | ||||
| 1 | 40' | ||||
| Valentin Andrei | Ovidiu Negricea |
| George Ungureanu | Kusay Mohammed |
| X Emil Dumitran (RETRAS) | Adrian Lungu |
| Radu Nita | X Mihai Brezeanu (RETRAS) |
| Dragos Zahiu | Claudiu Ionita |
| Catalin Popa | Vlad Botez |
| Mihai Cepoi | Vlad Raucea |
| Alin Anghel (p) | Adrian Dinescu |
| Leonard Sorin Cuciureanu | |
| Gheorghe Robu | |
| Maxime Rahmani | |
| Adrian Suciu |


