Etapa 6
|
|
||||
| RINF | 2 : | 2 | Endava 1 | ||
|---|---|---|---|---|---|
| 25-03 20:00 | |||||
| 1 | 8' | 22' | 1 | ||
| 1 | 35' | 23' | 1 | ||
| Mihnea Pirvulescu | Mihai Caloian |
| Marius Potolea | Radu Traistaru |
| Mihai Ispas | Constantin Mota |
| Catalin Cilibeanu | X George Naftanaila (RETRAS) |
| Valentin Sava | Stefan Radulescu |
| Alexandru Olaru | Alexandru Berindei (p) |
| Sorin Lungan | |
| Catalin Buceceanu (p) | |
| Alexandru Tanasescu (p) | |
| Costin Ioana (p) |














