Etapa 16
|
|
||||
| Luxoft | 8 : | 4 | Power Net Consulting | ||
|---|---|---|---|---|---|
| 04-12 19:30 | |||||
| 1 | 6' | 4' | 1 | ||
| 1 | 8' | 22' | 1 | ||
| 1 | 11' | 34' | 1 | ||
| 1 | 13' | 35' | 1 | ||
| 1 | 17' | ||||
| 1 | 23' | ||||
| 1 | 38' | ||||
| 1 | 39' | ||||
| Alexandru Manea | Marius Cismaru |
| Catalin Gheorghe | George Florin Cune |
| Cristian Tocitu | Stefan Cristian Zauleanu |
| Sorin Morosanu | Alexandru Paraschiv |
| Valentin Paun | Gelu Raul Jitaru |
| Silviu Haldan | Cristian Lupu (p) |
| Florin Pirleci |






