Etapa 10
|
|
||||
| Orange Services | 1 : | 13 | RINF | ||
|---|---|---|---|---|---|
| 21-06 18:00 | |||||
| 1 | 23' | 3' | 1 | ||
| 5' | 1 | ||||
| 9' | 1 | ||||
| 19' | 1 | ||||
| 20' | 1 | ||||
| 22' | 1 | ||||
| 26' | 1 | ||||
| 27' | 1 | ||||
| 29' | 1 | ||||
| 31' | 1 | ||||
| 34' | 1 | ||||
| 38' | 1 | ||||
| 39' | 1 | ||||
| Ovidiu Negricea | Mihnea Pirvulescu |
| Adrian Lungu | Mihai Ispas |
| Catalin Mihai Petre | Alex Victor Mihai |
| Maxime Rahmani | Valentin Sava |
| Adrian Suciu | X Bogdan Lupoiu (RETRAS) |
| Gabriel Junghiatu (p) | Stefan Radu "Francezul" |
| Mihnea Nitulescu | |
| Catalin Neagu | |
| Catalin Buceceanu (p) | |
| Marius Branea (p) |


