Huawei
Echipa
Meciuri
Jucatori
Foto
| Foto | Jucatori | ||||
|---|---|---|---|---|---|
| Alexandru Aron | 0 | 0 | 14 | 0 | |
![]() | Alexandru Mihalcea | 0 | 0 | 1 | 0 |
![]() | Andrei Muraru | 0 | 0 | 0 | 0 |
![]() | Andrei Valentin Raicu | 0 | 1 | 33 | 0 |
| Bogdan Cojoaca "Sarpe" | 0 | 0 | 2 | 0 | |
| Bogdan Fluturel | 0 | 0 | 1 | 0 | |
| Costi Boerosu | 0 | 0 | 4 | 0 | |
![]() | Cristian Nastasescu | 0 | 0 | 0 | 0 |
![]() | Daniel Radu | 0 | 0 | 2 | 0 |
| Huang ShouXi | 0 | 0 | 1 | 0 | |
| Liviu Lazar | 2 | 0 | 8 | 0 | |
![]() | Marian Miu | 0 | 0 | 8 | 0 |
![]() | Marius Chelu | 0 | 0 | 13 | 0 |
| Petru Lazar | 0 | 0 | 17 | 0 | |
![]() | Radu Tramindan | 0 | 0 | 2 | 0 |
![]() | Razvan Podovei | 0 | 0 | 0 | 0 |
![]() | Sorin Neagu | 0 | 0 | 0 | 0 |
| Vlad Gabriel Toader | 0 | 0 | 6 | 0 | |
![]() | X Alexandru Cornel Stere (RETRAS) | 0 | 0 | 0 | 0 |
| X Andrei Urecheatu "Brandao" (retras) | 0 | 0 | 0 | 0 | |
![]() | X Ciprian Turcus (retras) | 0 | 0 | 1 | 0 |
| X Flavius Matei (retras) | 0 | 0 | 1 | 0 | |
![]() | X Ma Wei (RETRAS) | 0 | 0 | 0 | 0 |
![]() | X Mihai Danciu (retras) | 0 | 0 | 0 | 0 |
![]() | X Mihai Glodeanu (RETRAS) | 0 | 0 | 0 | 1 |
![]() | X Ovidiu Dinisor (RETRAS) | 0 | 0 | 0 | 0 |
![]() | X Radu Pandele (RETRAS) | 0 | 0 | 0 | 0 |
![]() | X Yu Zheng (retras) | 0 | 0 | 0 | 0 |



